CS Study Plan
Matt Rickard
Hire for slope, not Y-Intercept.
Stanford
Course | Description |
---|---|
CS106A | |
CS106B | YouTube Lecture |
CS107 | YouTube Lecture |
CS103 | MIT Mathematics for Computer Science or Coursera |
CS161 | Design and Analysis, Part 1 + Design and Analysis, Part 2 |
CS110 | |
CS145 | edX Compilers |
CS143 | |
CS144 | YouTube Lecture Video |
CS140 | UCB https://cs162.org/ + YouTube Lecture Video |
Elective | |
CS246 | |
CS253 | |
CS255 |
- Use https://online.stanford.edu to research the course you study first
- Check https://www.edx.org/school/stanfordonline for what you are interesting for
UC San Diego
Course | Description |
---|---|
CSE 15L | A Practical Guide to Linux Commands, Editors, and Shell Programming |
CSE 20 | Discrete Mathematics and its Applications from Kenneth Rosen & Daniel Solow - How to Read and Do Proofs |
CSE 21 | Google Drive Backup |
CSE 30 | Stepik open course, can't use the pi-cluster |
CSE 140 | Google Drive Backup, zybook extend one year |
CSE 140L | Google Drive Backup |
CSE 100 | Stepik rysnc reading |
CSE 101 | Google Drive Backup |
CSE 105 | Google Drive Backup |
MGT 172 | Google Drive Backup |
SOCI 117 | Google Drive Backup |
- Try use Latex to finish homework.
- Check your alterative textbook database before study.
UC Santa Cruz
Course | Description |
---|---|
CSE 130 | Principles of Computer Systems Design |
CSE 120 | Computer Architecture |
CSE 102 | Introduction to Analysis of Algorithms |
CSE 185S | Technical Writing for Computer Science and Engineering |
CSE 107 | Probability and Statistics for Engineers |
CSE 116 | Introduction to Functional Programming |
Elective | |
Elective | |
Elective | |
Capstone elective | |
Elective | |
CSE 103 | Computational Models |